<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Estimate Approved</title>
	<atom:link href="http://peterscobie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterscobie.com</link>
	<description>Thoughts on Digital Media</description>
	<lastBuildDate>Mon, 07 May 2012 09:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peterscobie.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/290ac842cfeccdc2744805e8f2af42f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Estimate Approved</title>
		<link>http://peterscobie.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peterscobie.com/osd.xml" title="Estimate Approved" />
	<atom:link rel='hub' href='http://peterscobie.com/?pushpress=hub'/>
		<item>
		<title>Happy Mother&#8217;s Day from P&amp;G</title>
		<link>http://peterscobie.com/2012/05/07/happy-mothers-day-from-pg/</link>
		<comments>http://peterscobie.com/2012/05/07/happy-mothers-day-from-pg/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:13:57 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Good Ads]]></category>
		<category><![CDATA[Best Job]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[P&G]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=381</guid>
		<description><![CDATA[The Olympics are around the corner and P&#38;G can&#8217;t help thanking &#8216;Moms&#8217; around the world for doing the hardest job in the world. Superb editing, music and diverse coverage tells the story of several mums who help their kids become Olympians. Top notch. Filed under: Good Ads Tagged: Best Job, Olympics, P&#38;G<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=381&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/05/07/happy-mothers-day-from-pg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>
	</item>
		<item>
		<title>AFL, Telstra and Apple let users down with bug ridden iPad app</title>
		<link>http://peterscobie.com/2012/04/25/afl-telstra-and-apple-let-users-down-with-bug-ridden-ipad-app/</link>
		<comments>http://peterscobie.com/2012/04/25/afl-telstra-and-apple-let-users-down-with-bug-ridden-ipad-app/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:25:32 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Digital Production]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[OPSM]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=368</guid>
		<description><![CDATA[In an effort to make AFL content available to iOS users the league has teamed up with Telstra and hurriedly released updated AFL iPhone and iPad apps for the 2012 season. The iPad version is one of the most bug ridden apps I&#8217;ve ever used. The issues are mainly centered around video playback errors and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=368&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/04/25/afl-telstra-and-apple-let-users-down-with-bug-ridden-ipad-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/04/20120421-212138.jpg" medium="image">
			<media:title type="html">20120421-212138.jpg</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/04/20120421-212154.jpg" medium="image">
			<media:title type="html">20120421-212154.jpg</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/04/20120421-212202.jpg" medium="image">
			<media:title type="html">20120421-212202.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Absolut Vodka cuts through with Bionic Dogs</title>
		<link>http://peterscobie.com/2012/03/27/absolut-vodka-cuts-through-with-bionic-dogs/</link>
		<comments>http://peterscobie.com/2012/03/27/absolut-vodka-cuts-through-with-bionic-dogs/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:39:16 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Good Ads]]></category>
		<category><![CDATA[Absolut]]></category>
		<category><![CDATA[Absolut Vodka]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finlandia]]></category>
		<category><![CDATA[Grey Goose]]></category>
		<category><![CDATA[Greyhound racing]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Ridley Scott]]></category>
		<category><![CDATA[Swedish House Mafia]]></category>
		<category><![CDATA[TBWA\Chiat\Day]]></category>
		<category><![CDATA[The Matrix]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Vintage Cellars]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=355</guid>
		<description><![CDATA[My sister-in-law is going through a Vodka phase. Apparently you don&#8217;t get hangovers when drinking Vodka. When my wife asked her if we could bring anything to dinner she requested the cheapest bottle of vodka available. After perusing the shelves of the local Vintage Cellars I recognised the usual brands. Apart from price I had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=355&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/03/27/absolut-vodka-cuts-through-with-bionic-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/03/absolute-greyhound-facebook-app.jpg" medium="image">
			<media:title type="html">absolute greyhound facebook app</media:title>
		</media:content>
	</item>
		<item>
		<title>Adtech Sydney: Mobile Destination Seminar takeaways</title>
		<link>http://peterscobie.com/2012/03/15/adtech-sydney-mobile-destination-seminar-takeaways/</link>
		<comments>http://peterscobie.com/2012/03/15/adtech-sydney-mobile-destination-seminar-takeaways/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:21:28 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AdTech]]></category>
		<category><![CDATA[Bunnings]]></category>
		<category><![CDATA[Kelly Slessor]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Officeworks]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=344</guid>
		<description><![CDATA[Went to Adtech Sydney this afternoon. Nothing much to report. Almost went to Sexpo by mistake. Might have been more fun. Anyhow, went to a session called: A Mobile Destination: Vital For The Success Of Your Mobile Campaign. High level takeaways include: Users require mobile pages to load within 5 seconds. The drop off rate after [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=344&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/03/15/adtech-sydney-mobile-destination-seminar-takeaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/03/adtech.jpg?w=300" medium="image">
			<media:title type="html">adtech</media:title>
		</media:content>
	</item>
		<item>
		<title>Observations on the We are Bonds Birthday Project</title>
		<link>http://peterscobie.com/2012/03/04/observations-on-the-we-are-bonds-birthday-project/</link>
		<comments>http://peterscobie.com/2012/03/04/observations-on-the-we-are-bonds-birthday-project/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 06:41:27 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Digital Production]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[digital executions]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Load balancing]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[Mumbrella]]></category>
		<category><![CDATA[Pacific Brands]]></category>
		<category><![CDATA[Rachael Taylor]]></category>
		<category><![CDATA[Today Tonight]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=328</guid>
		<description><![CDATA[Two brands went into self destruct mode this weekend. The first was the Australian Labor Party and the second was Bonds. The Birthday Project went viral pretty quickly throughout the ad industry and then got some priceless publicity on TV. Mumbrella said it was campaign of the year and the Bonds PR machine was working over drive. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=328&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/03/04/observations-on-the-we-are-bonds-birthday-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/03/birthdayproject.jpg?w=300" medium="image">
			<media:title type="html">birthdayproject</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/03/moderationemail.jpg?w=300" medium="image">
			<media:title type="html">moderationemail</media:title>
		</media:content>
	</item>
		<item>
		<title>What type of Creative Director would Kevin Rudd be?</title>
		<link>http://peterscobie.com/2012/02/26/what-type-of-creative-director-would-kevin-rudd-be/</link>
		<comments>http://peterscobie.com/2012/02/26/what-type-of-creative-director-would-kevin-rudd-be/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:38:21 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adnews]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative Agency]]></category>
		<category><![CDATA[Creative director]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Mumbrella]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=323</guid>
		<description><![CDATA[It looks like, come Monday, Kevin Rudd will be out of a job. Whilst he will likely move into a UN post after quitting Australian politics let us ponder what he might achieve as a creative director of an agency. Ever since he resigned from his position of Foreign Minister, &#8216;insider&#8216; stories have emerged of how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=323&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/26/what-type-of-creative-director-would-kevin-rudd-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/02/krudd.jpg?w=300" medium="image">
			<media:title type="html">LABOR PARTY CAMPAIGN LAUNCH</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Digital Producers shouldn&#8217;t learn to code</title>
		<link>http://peterscobie.com/2012/02/23/why-digital-producers-shouldnt-learn-to-code/</link>
		<comments>http://peterscobie.com/2012/02/23/why-digital-producers-shouldnt-learn-to-code/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:15:25 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Digital Production]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Project triangle]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=316</guid>
		<description><![CDATA[I used to think that improving my knowledge of coding would be worthwhile. - I would be able to estimate better. Clients would ask me how long it would take to build a particular website or app and I would be able to instantly give them an answer. - I could interrogate development estimates better &#8211; &#8216;It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=316&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/23/why-digital-producers-shouldnt-learn-to-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/02/matrix.jpg?w=300" medium="image">
			<media:title type="html">matrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Branded Content: Air New Zealand&#8217;s &#8216;Kiwi Sceptics&#8217;</title>
		<link>http://peterscobie.com/2012/02/13/great-branded-content-air-new-zealands-kiwi-sceptics/</link>
		<comments>http://peterscobie.com/2012/02/13/great-branded-content-air-new-zealands-kiwi-sceptics/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:44:06 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Digital Production]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Candid Films]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flights of the Concords]]></category>
		<category><![CDATA[HOST]]></category>
		<category><![CDATA[NineMSN]]></category>
		<category><![CDATA[PHD]]></category>
		<category><![CDATA[Rhys Darby]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=298</guid>
		<description><![CDATA[Air New Zealand has launched a fantastic series of online videos that tell the stories of four Australians who are tricked into visiting New Zealand. Titled &#8216;Kiwi Sceptics&#8217; the videos present an eclectic mix of protagonists who are buddied up with like minded New Zealanders. Air New Zealand&#8217;s biggest campaign in ten years is an excellent example of how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=298&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/13/great-branded-content-air-new-zealands-kiwi-sceptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>
	</item>
		<item>
		<title>The hypothetical story of a failed retailer &#8211; Palm Beach Shoes</title>
		<link>http://peterscobie.com/2012/02/11/the-hypothetical-story-of-a-failed-retailer-palm-beach-shoes/</link>
		<comments>http://peterscobie.com/2012/02/11/the-hypothetical-story-of-a-failed-retailer-palm-beach-shoes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:27:15 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Austin Powers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dr. Evil]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Swinburne University]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=289</guid>
		<description><![CDATA[I was walking down one of Sydney&#8217;s most popular shopping strips yesterday &#8211; Oxford Street. In the window of Palm Beach Shoes was this sign (pictured above). At first it surprised me. A well known boutique retailer of pretty decent shoes has resorted to adding a desperate handmade sign to cut through. It reminded me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=289&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/11/the-hypothetical-story-of-a-failed-retailer-palm-beach-shoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/02/cheaper-than-on-line.jpg?w=300" medium="image">
			<media:title type="html">cheaper than on-line</media:title>
		</media:content>
	</item>
		<item>
		<title>Who wins? The Optus ruling and time shifting content</title>
		<link>http://peterscobie.com/2012/02/05/who-wins-the-optus-ruling-and-time-shifting-content/</link>
		<comments>http://peterscobie.com/2012/02/05/who-wins-the-optus-ruling-and-time-shifting-content/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:01:40 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Gideon Haigh]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Offsiders]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[VCR]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=279</guid>
		<description><![CDATA[An Australian Federal Court ruling last week means that Optus customers will be able to watch TV (including free to air AFL and NRL) virtually live &#8211; on a two-minute delay &#8211; a service for which Telstra believed it had bought exclusive rights. Telstra will, no doubt, appeal the decision but given football seasons are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&#038;blog=27394536&#038;post=279&#038;subd=estimateapproved&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/05/who-wins-the-optus-ruling-and-time-shifting-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/02/optustvnow.jpg?w=300" medium="image">
			<media:title type="html">OptusTVNow</media:title>
		</media:content>
	</item>
	</channel>
</rss>
