<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Estimate Approved</title>
	<atom:link href="http://peterscobie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterscobie.com</link>
	<description>Thoughts on Digital Media</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peterscobie.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/290ac842cfeccdc2744805e8f2af42f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Estimate Approved</title>
		<link>http://peterscobie.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peterscobie.com/osd.xml" title="Estimate Approved" />
	<atom:link rel='hub' href='http://peterscobie.com/?pushpress=hub'/>
		<item>
		<title>Why Digital Producers shouldn&#8217;t learn to code</title>
		<link>http://peterscobie.com/2012/02/23/why-digital-producers-shouldnt-learn-to-code/</link>
		<comments>http://peterscobie.com/2012/02/23/why-digital-producers-shouldnt-learn-to-code/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:15:25 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Digital Production]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Project triangle]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=316</guid>
		<description><![CDATA[I used to think that improving my knowledge of coding would be worthwhile. - I would be able to estimate better. Clients would ask me how long it would take to build a particular website or app and I would be able to instantly give them an answer. - I could interrogate development estimates better &#8211; &#8216;It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=316&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/23/why-digital-producers-shouldnt-learn-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/02/matrix.jpg?w=300" medium="image">
			<media:title type="html">matrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Branded Content: Air New Zealand&#8217;s &#8216;Kiwi Sceptics&#8217;</title>
		<link>http://peterscobie.com/2012/02/13/great-branded-content-air-new-zealands-kiwi-sceptics/</link>
		<comments>http://peterscobie.com/2012/02/13/great-branded-content-air-new-zealands-kiwi-sceptics/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:44:06 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Digital Production]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Candid Films]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flights of the Concords]]></category>
		<category><![CDATA[HOST]]></category>
		<category><![CDATA[NineMSN]]></category>
		<category><![CDATA[PHD]]></category>
		<category><![CDATA[Rhys Darby]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=298</guid>
		<description><![CDATA[Air New Zealand has launched a fantastic series of online videos that tell the stories of four Australians who are tricked into visiting New Zealand. Titled &#8216;Kiwi Sceptics&#8217; the videos present an eclectic mix of protagonists who are buddied up with like minded New Zealanders. Air New Zealand&#8217;s biggest campaign in ten years is an excellent example of how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=298&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/13/great-branded-content-air-new-zealands-kiwi-sceptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>
	</item>
		<item>
		<title>The hypothetical story of a failed retailer &#8211; Palm Beach Shoes</title>
		<link>http://peterscobie.com/2012/02/11/the-hypothetical-story-of-a-failed-retailer-palm-beach-shoes/</link>
		<comments>http://peterscobie.com/2012/02/11/the-hypothetical-story-of-a-failed-retailer-palm-beach-shoes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:27:15 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Austin Powers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dr. Evil]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Swinburne University]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=289</guid>
		<description><![CDATA[I was walking down one of Sydney&#8217;s most popular shopping strips yesterday &#8211; Oxford Street. In the window of Palm Beach Shoes was this sign (pictured above). At first it surprised me. A well known boutique retailer of pretty decent shoes has resorted to adding a desperate handmade sign to cut through. It reminded me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=289&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/11/the-hypothetical-story-of-a-failed-retailer-palm-beach-shoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/02/cheaper-than-on-line.jpg?w=300" medium="image">
			<media:title type="html">cheaper than on-line</media:title>
		</media:content>
	</item>
		<item>
		<title>Who wins? The Optus ruling and time shifting content</title>
		<link>http://peterscobie.com/2012/02/05/who-wins-the-optus-ruling-and-time-shifting-content/</link>
		<comments>http://peterscobie.com/2012/02/05/who-wins-the-optus-ruling-and-time-shifting-content/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:01:40 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Gideon Haigh]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Offsiders]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[VCR]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=279</guid>
		<description><![CDATA[An Australian Federal Court ruling last week means that Optus customers will be able to watch TV (including free to air AFL and NRL) virtually live &#8211; on a two-minute delay &#8211; a service for which Telstra believed it had bought exclusive rights. Telstra will, no doubt, appeal the decision but given football seasons are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=279&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/05/who-wins-the-optus-ruling-and-time-shifting-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/02/optustvnow.jpg?w=300" medium="image">
			<media:title type="html">OptusTVNow</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital storytelling and ROME</title>
		<link>http://peterscobie.com/2012/02/04/digital-storytelling-and-rome/</link>
		<comments>http://peterscobie.com/2012/02/04/digital-storytelling-and-rome/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:49:02 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Digital Production]]></category>
		<category><![CDATA[3 Dreams of Black]]></category>
		<category><![CDATA[Chris Milk]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=275</guid>
		<description><![CDATA[ROME is a fantastic example of storytelling in the digital age. As the technology blurb says, &#8217;3 Dreams of Black&#8217; is an interactive film by Chris Milk that showcases the power of WebGL which enables your browser to show some really dynamic visuals. Via simple mouse navigation the user is immersed in a multi dimensional world full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=275&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2012/02/04/digital-storytelling-and-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2012/02/ro-me.png?w=300" medium="image">
			<media:title type="html">ro.me</media:title>
		</media:content>
	</item>
		<item>
		<title>KFC Big Bash hits a six with Social Media</title>
		<link>http://peterscobie.com/2011/12/28/kfc-big-bash-hits-a-six-with-social-media/</link>
		<comments>http://peterscobie.com/2011/12/28/kfc-big-bash-hits-a-six-with-social-media/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:55:24 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[20Twenty Cricket]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox Sports]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[KFC Big Bash]]></category>
		<category><![CDATA[KFC Twenty20 Big Bash]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Sydney Sixers]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=254</guid>
		<description><![CDATA[I went to my first Twenty 20 match last night. It was loud, fast and fun. The tournament is currently leveraging social media to drive fan engagement and awareness. All the teams have twitter accounts and use them for match updates and promotion. Clever hashtags like #smashemsixers are used for twitter conversations which I&#8217;m sure other sports will look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=254&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2011/12/28/kfc-big-bash-hits-a-six-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/6/60/Sydney_sixers.png" medium="image">
			<media:title type="html">Sydney Sixers</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2011/12/renegades-facebook-support.jpg" medium="image">
			<media:title type="html">renegades facebook support</media:title>
		</media:content>
	</item>
		<item>
		<title>The mobile zeitgeist and Mission Impossible: Ghost Protocol</title>
		<link>http://peterscobie.com/2011/12/17/the-mobile-zeitgeist-and-mission-impossible-ghost-protocol/</link>
		<comments>http://peterscobie.com/2011/12/17/the-mobile-zeitgeist-and-mission-impossible-ghost-protocol/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:23:55 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[galaxy nexus]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Mission Impossible]]></category>
		<category><![CDATA[Mission Impossible: Ghost Protocol]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=240</guid>
		<description><![CDATA[This latest Hollywood Christmas blockbuster, Mission Impossible: Ghost Protocol, is a fantastic example of how mobile is well and truly part of today&#8217;s zeitgeist. The film features several mobile screens in both its mise-en-scene and plot. IMF look to have a preference for Apple products with MacBooks, iPhones and iPads featuring regularly. In one scene an elaborate contraption [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=240&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2011/12/17/the-mobile-zeitgeist-and-mission-impossible-ghost-protocol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2011/12/tom-cruise-with-mobile.jpg?w=300" medium="image">
			<media:title type="html">tom cruise with mobile</media:title>
		</media:content>
	</item>
		<item>
		<title>A few ways the AFL can improve its Digital Strategy</title>
		<link>http://peterscobie.com/2011/12/16/a-few-ways-the-afl-can-improve-its-digital-strategy/</link>
		<comments>http://peterscobie.com/2011/12/16/a-few-ways-the-afl-can-improve-its-digital-strategy/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:37:08 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australian Football League]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Paul Roos]]></category>
		<category><![CDATA[Adobe Flash]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=221</guid>
		<description><![CDATA[Australia&#8217;s most popular football code does a lot of things right online. The AFL recently announced on Twitter that it would be running UX workshops for its website. The workshops will hopefully pick up a bunch of usability issues such as cross browser bugs and confusing IA. In addition to addressing these issues here are four ways [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=221&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2011/12/16/a-few-ways-the-afl-can-improve-its-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2011/12/ted-richards1.jpg?w=300" medium="image">
			<media:title type="html">Ted Richards marks against Nick Riewoldt</media:title>
		</media:content>
	</item>
		<item>
		<title>Why brands should offer you a drink</title>
		<link>http://peterscobie.com/2011/12/15/why-brands-should-offer-you-a-drink/</link>
		<comments>http://peterscobie.com/2011/12/15/why-brands-should-offer-you-a-drink/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:21:42 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=231</guid>
		<description><![CDATA[What if brands put more effort into rewarding their site visitors? When users go to a website they are either browsing (&#8216;Show me what you got&#8217;) or wanting to complete a simple task (&#8216;What time do you close?&#8217;). Regardless, consumers are considering a brand in some way. Even if it&#8217;s for just a few seconds [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=231&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2011/12/15/why-brands-should-offer-you-a-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2011/12/beer.jpg?w=300" medium="image">
			<media:title type="html">beer</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial TImes launches new HTML5 mobile site</title>
		<link>http://peterscobie.com/2011/11/19/financial-times-launch-new-html5-mobile-site/</link>
		<comments>http://peterscobie.com/2011/11/19/financial-times-launch-new-html5-mobile-site/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:14:27 +0000</pubDate>
		<dc:creator>Peter Scobie</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://peterscobie.com/?p=211</guid>
		<description><![CDATA[One of the world’s leading business news organisations, The Financial Times, has just launched a HTML5 iPhone and iPad optimised mobile site.

Although it crashed on initial load the interface and UX are impressive. You can even increase your devices capacity to 50mb to allow for offline reading.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peterscobie.com&amp;blog=27394536&amp;post=211&amp;subd=estimateapproved&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peterscobie.com/2011/11/19/financial-times-launch-new-html5-mobile-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://1.gravatar.com/avatar/baaa77980972a1b1208dab1481dc57ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pscobie</media:title>
		</media:content>

		<media:content url="http://estimateapproved.files.wordpress.com/2011/11/ftmobilesite1.jpg" medium="image">
			<media:title type="html">Financial Times mobile site</media:title>
		</media:content>
	</item>
	</channel>
</rss>
